Locks along the Danube
Locks | Danube- km | Dimensions length x width (m) | Lock chambers | Radio channel lock master | Maximum head (m) |
Bad Abbach | 2.397,17 | 190 x 12 | 1 | 19 | k.A. |
Regensburg | 2.379,68 | 190 x 12 | 1 | 21 | k.A. |
Geisling | 2.354,29 | 230 x 24 | 1 | 22 | k.A. |
Straubing | 2.324,13 | 230 x 24 | 1 | 18 | k.A. |
Kachlet | 2.230,60 | 230 x 24 | 2 | 20 | k.A. |
Jochenstein | 2.203,33 | 230 x 24 | 2 | 22 | k.A. |
Aschach | 2.162,67 (right shore) | 230 x 24 | 2 | 18 | 16,87 |
Ottensheim | 2.146,82 (left shore) | 230 x 24 | 2 | 20 | 12,83 |
Abwinden | 2.119,54 (left shore) | 230 x 24 | 2 | 22 | 10,91 |
Wallsee | 2.095,06 (left shore) | 230 x 24 | 2 | 18 | 12,81 |
Persenbeug | 2.060,42 (left shore) | 230 x 24 | 2 | 20 | 12,35 |
Melk | 2.038,06 (left shore) | 230 x 24 | 2 | 22 | 11,74 |
Altenwörth | 1.980,11 (left shore) | 230 x 24 | 2 | 20 | 16,61 |
Greifenstein | 1.949,20 (right shore) | 230 x 24 | 2 | 22 | 14,68 |
Freudenau | 1.921,05 (right shore) | 275 x 24 | 2 | 18 | 10,68 |
Gabcikovo | 1.819,15 | 280 x 34 | 2 | k.A. | k.A. |
Iron Gate I (Djerdap I) | 942,95 | 310 x 34 | 2 | k.A. | k.A. |
Iron Gate II | 863,70 | 310 x 34 | 2 | k.A. | k.A. |
Locks on the Danube- Black Sea-Channel
Lock | Canal- km | Dimensions length x width (m) | Lock chambers | Radio channel lock master | Maximum head (m) |
Cernavoda | 59,30 | 310 x 25 | 2 | k.A. | k.A. |
Agigea (Constanta) | 1,90 | 310 x 25 | 2 | k.A. | k.A. |
Tasks, objectives and projects of Austria's waterway management and development company
Information on transports plus facts and figures for the Danube waterway
Services and information for inland waterway transport operators on the Danube
Integrated River Engineering Project on the Danube to the East of Vienna
Realisierung eines nachhaltigen Hochwasserschutzes an der March.
Danube Ports Online
via donau blue pages online